GENERAL SPECIFICATIONS
ROBINSON R22 PISTON HELICOPTER
DIMENSIONS |
|---|
| Length: 20'6" | Width: 3'6" | Height: 8'7.5" | M/R Dia.: 25'1" |
SPECIFICATIONS |
|---|
| Maximum Gross Weight: | 1,370 lbs. |
| Average basic weight: | 830 lbs. |
| External sling load: | N/A |
| Fuel capacity: | 31gal/186lbs |
| Fuel consumption: | 8gph/48pph |
| Average cruise speed: | 90 kts/105mph |
| Maximum range: | 300 nm/345 miles with 20 min. fuel reserve |
| Passenger seats: | 1 passenger plus pilot |
POWER PLANT |
|---|
| Lycoming 3-320-B2C developing a maximum of 160 SHP, 124 SHP for cruise. |
LANDING GEAR |
|---|
| High skid type landing gear |
LOADING INFORMATION |
|---|
| Basic weight: | 830 lbs. |
| Full fuel: | 186 lbs. |
| Pilot: | 180 lbs. |
| Operating weight: | 1,196 lbs. |
| Max. gross weight: | 1,370 lbs. |
| Minus operating weight: | 1,196 lbs. |
| Total payload: | 174 lbs. (Full fuel) |
HELIPORT SIZE |
|---|
| 36' x 36' deck size (normal ops) | 24' x 24' deck size (restricted ops) |
STANDARD EQUIPMENT |
|---|
| VHF Radio Communications | GPS Navigational Equipment | Cargo Hook |
PAYLOAD |
|---|
| 300nm/345 miles | 186 lbs | 174 lbs | 3:20 |
| 260nm/300 miles | 132 lbs | 228 lbs | 2:42 |
| 217nm/250 miles | 114 lbs | 246 lbs | 2:22 |
| 174nm/200 miles | 93 lbs | 267 lbs | 1:56 |
| 130nm/150 miles | 69 lbs | 291 lbs | 1:27 |
| 87nm /100 miles | 48 lbs | 312 lbs | :58 |
| *includes 30 min. reserve |
CARGO/BAGGAGE |
|---|
| Baggage Compartment 6 cu. ft |
| Back |
|---|