GENERAL SPECIFICATIONS
BELL 407 TURBINE HELICOPTER
DIMENSIONS |
|---|
| Length: 41'8.5" | Width: 7'9.5" | Height: 10'8.3" | M/R Dia.: 35'0" |
SPECIFICATIONS |
|---|
| Maximum Gross Weight: | 5,000 lbs. |
| Average basic weight: | 2,850 lbs. |
| External sling load: | 2,300 lbs |
| Fuel capacity: | 869lbs |
| Fuel consumption: | 34gph/230pph |
| Average cruise speed: | 140 kts/155mph |
| Maximum range: | 270 nm/310 miles with 30 min. fuel reserve |
| Passenger seats: | 6 passengers plus pilot |
POWER PLANT |
|---|
| Allison 250-C47 developing a maximum of 813 SHP, derated to 674 SHP for takeoff, 630 SHP for cruise. |
LANDING GEAR |
|---|
| High skid type landing gear |
LOADING INFORMATION |
|---|
| Basic weight: | 2,800 lbs. |
| Full fuel: | 869 lbs. |
| Pilot: | 180 lbs. |
| Operating weight: | 3,849 lbs. |
| Max. gross weight: | 5,000 lbs. |
| Minus operating weight: | 3,849 lbs. |
| Total payload: | 1,151 lbs. (Full fuel) |
HELIPORT SIZE |
|---|
| 37' x 37' deck size (normal ops) | 24' x 24' deck size (restricted ops) |
STANDARD EQUIPMENT |
|---|
| VHF Radio Communications | GPS Navigational Equipment |
| Cargo Hook | FM Radio |
PAYLOAD |
|---|
| 270nm/310 miles | 666 lbs | 674 lbs | 2:35 |
| 260nm/300 miles | 607 lbs | 733 lbs | 2:20 |
| 217nm/250 miles | 520 lbs | 820 lbs | 2:00 |
| 174nm/200 miles | 433 lbs | 907 lbs | 1:35 |
| 130nm/150 miles | 368 lbs | 978 lbs | 1:10 |
| 87nm /100 miles | 281 lbs | 1,059 lbs | 1:10 |
| 44nm /50 miles | 194 lbs | 1,146 lbs | :25 |
| *includes 30 min. reserve |
CARGO/BAGGAGE |
|---|
| Baggage Compartment 16 cu. ft | 35" X 35" 250 lbs Maximum |
| Passenger compartment 90 cu. ft | Area: length 60" Width 46" Height 34" |
| Back |
|---|