GENERAL SPECIFICATIONS
BELL 222 TURBINE HELICOPTER
DIMENSIONS |
|---|
| Length: 48'" | Width: 5'3" | Height: 11'.3" | M/R Dia.: 39'1" |
SPECIFICATIONS |
|---|
| Maximum Gross Weight: | 7,850 lbs. |
| Average basic weight: | 4,904 lbs. |
| External sling load: | 2,500 lbs |
| Fuel capacity: | 1260 lbs/1575 lbs w/aux. tank |
| Fuel consumption: | 75gph/515pph |
| Average cruise speed: | 130 kts/150mph |
| Maximum range: | 326 nm with 20 min. fuel reserve |
| Passenger seats: | 8 passengers plus 2 pilots |
POWER PLANT |
|---|
| Lycoming LTS 101-650C developing a maximum of 675 SHP, derated to 630 SHP for takeoff, 598 SHP for cruise. |
LANDING GEAR |
|---|
| Retractible tricycle wheel gear |
LOADING INFORMATION |
|---|
| Basic weight: | 4,904 lbs. |
| Full fuel: | 1260 lbs. |
| Pilot: | 180 lbs. |
| Operating weight: | 5,164 lbs. |
| Max. gross weight: | 7,850 lbs. |
| Minus operating weight: | 5,164 lbs. |
| Total payload: | 1686 lbs. (Full fuel) |
HELIPORT SIZE |
|---|
| 80' x 80' deck size (normal ops) |
STANDARD EQUIPMENT |
|---|
| VHF Radio Communications | GPS Navigational Equipment |
| Cargo Hook | FM Radio |
PAYLOAD |
|---|
| 260nm/310 miles | 1050 lbs | 1686 lbs | 2:00 |
| 230nm/300 miles | 925 lbs | 1811 lbs | 1:46 |
| 187nm/240 miles | 770 lbs | 1966 lbs | 1:27 |
| 145nm/200 miles | 595 lbs | 2141 lbs | 1:07 |
| 90nm/110 miles | 371 lbs | 2365 lbs | :42 |
| 48nm /51 miles | 196 lbs | 2540 lbs | :22 |
| *includes 30 min. reserve |
CARGO/BAGGAGE |
|---|
| Baggage Compartment 37 cu. ft |
| Back |
|---|