GENERAL SPECIFICATIONS
BELL 206-B-3 TURBINE HELICOPTER
DIMENSIONS |
|---|
| Length: 39'.1" | Width: 6'3" | Height: 9'7.3" | M/R Dia.: 33'4" |
SPECIFICATIONS |
|---|
| Maximum Gross Weight: | 3,200 lbs. |
| Average basic weight: | 2,000 lbs. |
| External sling load: | 1,000 lbs |
| Fuel capacity: | 91gal/618lbs |
| Fuel consumption: | 30gph/204pph |
| Average cruise speed: | 104 kts/120mph |
| Maximum range: | 260 nm/300 miles with 30 min. fuel reserve |
| Passenger seats: | 4 passengers plus pilot |
POWER PLANT |
|---|
| Allison 250-C20 developing a maximum of 420 SHP, derated to 317 SHP for takeoff, 254 SHP for cruise. |
LANDING GEAR |
|---|
| High skid type landing gear |
LOADING INFORMATION |
|---|
| Basic weight: | 2,000 lbs. |
| Full fuel: | 618 lbs. |
| Pilot: | 180 lbs. |
| Operating weight: | 2,798 lbs. |
| Max. gross weight: | 3,200 lbs. |
| Minus operating weight: | 2,798 lbs. |
| Total payload: | 402 lbs. (Full fuel) |
HELIPORT SIZE |
|---|
| 36' x 36' deck size (normal ops) | 24' x 24' deck size (restricted ops) |
STANDARD EQUIPMENT |
|---|
| VHF Radio Communications | GPS Navigational Equipment |
| Cargo Hook | FM Radio |
PAYLOAD |
|---|
| 260nm/300 miles | 618 lbs | 402 lbs | 2:30 |
| 217nm/250 miles | 526 lbs | 494 lbs | 2:05 |
| 174nm/200 miles | 442 lbs | 578 lbs | 1:40 |
| 130nm/150 miles | 357 lbs | 663 lbs | 1:15 |
| 87nm/100 miles | 272 lbs | 748 lbs | :50 |
| 44nm /50 miles | 187 lbs | 833 lbs | :25 |
| *includes 30 min. reserve |
CARGO/BAGGAGE |
|---|
| Baggage Compartment 20 cu. ft | 35" X 35" 250 lbs Maximum |
| Passenger compartment 90 cu. ft | Area: length 60" Width 46" Height 34" |
| Back |
|---|