GENERAL SPECIFICATIONS
BELL 206-L-4 ( LONGRANGER) TURBINE HELICOPTER
DIMENSIONS |
|---|
| Length: 42'8.5" | Width: 7'2" | Height: 11'8.3" | M/R Dia.: 37'0" |
SPECIFICATIONS |
|---|
| Maximum Gross Weight: | 4,450 lbs. |
| Average basic weight: | 2,650 lbs. |
| External sling load: | 1,200 lbs |
| Fuel capacity: | 110gal/753lbs |
| Fuel consumption: | 46gph/250pph |
| Average cruise speed: | 113 kts/140mph |
| Maximum range: | 270 nm/310 miles with 30 min. fuel reserve |
| Passenger seats: | 6 passengers plus pilot |
POWER PLANT |
|---|
| Allison 250-C30 developing a maximum of 500 SHP, derated to 435 SHP for takeoff, 370 SHP for cruise. |
LANDING GEAR |
|---|
| High skid type landing gear |
LOADING INFORMATION |
|---|
| Basic weight: | 2,650 lbs. |
| Full fuel: | 753 lbs. |
| Pilot: | 180 lbs. |
| Operating weight: | 3,583 lbs. |
| Max. gross weight: | 4,450 lbs. |
| Minus operating weight: | 3,583 lbs. |
| Total payload: | 867 lbs. (Full fuel) |
HELIPORT SIZE |
|---|
| 37' x 37' deck size (normal ops) | 24' x 24' deck size (restricted ops) |
STANDARD EQUIPMENT |
|---|
| VHF Radio Communications | GPS Navigational Equipment |
| Cargo Hook | FM Radio |
PAYLOAD |
|---|
| 275nm/310 miles | 753 lbs | 867 lbs | 2:5 |
| 260nm/300 miles | 700 lbs | 920 lbs | 2:3 |
| 217nm/250 miles | 620 lbs | 1000 lbs | 2:00 |
| 174nm/200 miles | 520 lbs | 1100 lbs | 1:6 |
| 130nm/150 miles | 420 lbs | 1200 lbs | 1:2 |
| 87nm /100 miles | 322 lbs | 1395 lbs | :4 |
| *includes 30 min. reserve |
CARGO/BAGGAGE |
|---|
| Baggage Compartment 20 cu. ft | 35" X 35" 250 lbs Maximum |
| Passenger compartment 90 cu. ft | Area: length 60" Width 46" Height 34" |
| Back |
|---|