GENERAL SPECIFICATIONS
BELL 206-L1/-3 TURBINE HELICOPTER
DIMENSIONS |
|---|
| Length: 42'8.5" | Width: 7'2" | Height: 11'8.3" | M/R Dia.: 37'0" |
SPECIFICATIONS |
|---|
| Maximum Gross Weight: | 4,150 lbs. |
| Average basic weight: | 2,630 lbs. |
| External sling load: | 1,110 lbs |
| Fuel capacity: | 98gal/666lbs |
| Fuel consumption: | 34gph/230pph |
| Average cruise speed: | 113 kts/130mph |
| Maximum range: | 270 nm/310 miles with 30 min. fuel reserve |
| Passenger seats: | 6 passengers plus pilot |
POWER PLANT |
|---|
| Allison 250-C30 developing a maximum of 500 SHP, derated to 435 SHP for takeoff, 348 SHP for cruise. |
LANDING GEAR |
|---|
| High skid type landing gear |
LOADING INFORMATION |
|---|
| Basic weight: | 2,650 lbs. |
| Full fuel: | 666 lbs. |
| Pilot: | 180 lbs. |
| Operating weight: | 3,476 lbs. |
| Max. gross weight: | 4,150 lbs. |
| Minus operating weight: | 3,476 lbs. |
| Total payload: | 674 lbs. (Full fuel) |
HELIPORT SIZE |
|---|
| 37' x 37' deck size (normal ops) | 24' x 24' deck size (restricted ops) |
STANDARD EQUIPMENT |
|---|
| VHF Radio Communications | GPS Navigational Equipment |
| Cargo Hook | FM Radio |
PAYLOAD |
|---|
| 275nm/310 miles | 666 lbs | 674 lbs | 2:35 |
| 260nm/300 miles | 607 lbs | 733 lbs | 2:20/td> |
| 217nm/250 miles | 520 lbs | 820 lbs | 2:00 |
| 174nm/200 miles | 433 lbs | 907 lbs | 1:35 |
| 130nm/150 miles | 368 lbs | 978 lbs | 1:10 |
| 87nm /100 miles | 281 lbs | 1059 lbs | :50 |
| 44nm /50 miles | 194 lbs | 1146 lbs | :25 |
| *includes 30 min. reserve |
CARGO/BAGGAGE |
|---|
| Baggage Compartment 16 cu. ft | 35" X 35" 250 lbs Maximum |
| Passenger compartment 90 cu. ft | Area: length 60" Width 46" Height 34" |
| Back |
|---|